Market data
Cryptocurrency prices
Live prices and charts for major assets. Data refreshes automatically.
| # | Name | Price | 24h % | 7d % | 24h Volume |
|---|---|---|---|---|---|
| 1 | $84,778.39 | +0.29% | +0.50% | $558.52M | |
| 2 | $2,687.55 | +0.74% | -0.23% | $215.80M | |
| 3 | $0.99988 | +0.01% | 0.00% | $1.27B | |
| 4 | $1.0001 | -0.01% | 0.00% | $1.27B | |
| 5 | $787.34 | +2.53% | +1.88% | $77.08M | |
| 6 | $0.3354 | +0.21% | +0.36% | $20.03M | |
| 7 | $119.74 | +1.00% | -1.46% | $106.83M | |
| 8 | $1.486 | +0.13% | -2.74% | $71.09M | |
| 9 | $0.09288 | +0.23% | -3.77% | $28.67M | |
| 10 | $14.084 | +2.43% | -0.26% | $21.42M |
Market data provided by Binance. Prices shown in USD terms.