Market data
Cryptocurrency prices
Live prices and charts for major assets. Data refreshes automatically.
| # | Name | Price | 24h % | 7d % | 24h Volume |
|---|---|---|---|---|---|
| 1 | $69,249.11 | +6.94% | +9.19% | $1.95B | |
| 2 | $2,255.01 | +17.48% | +20.01% | $1.67B | |
| 3 | $0.9995 | +0.01% | +0.05% | $2.05B | |
| 4 | $1.0005 | -0.01% | -0.05% | $2.05B | |
| 5 | $626.99 | +3.80% | +2.70% | $139.23M | |
| 6 | $0.3343 | +0.42% | -0.54% | $29.58M | |
| 7 | $85.45 | +10.76% | +13.04% | $327.56M | |
| 8 | $1.1024 | +9.97% | +9.71% | $196.61M | |
| 9 | $0.07499 | +6.72% | +7.68% | $69.40M | |
| 10 | $10.54 | +10.40% | +21.33% | $56.39M |
Market data provided by Binance. Prices shown in USD terms.