Market data
Cryptocurrency prices
Live prices and charts for major assets. Data refreshes automatically.
| # | Name | Price | 24h % | 7d % | 24h Volume |
|---|---|---|---|---|---|
| 1 | $64,149.99 | -0.30% | +0.11% | $900.17M | |
| 2 | $1,910.89 | +1.02% | +2.21% | $343.37M | |
| 3 | $0.999151 | -0.01% | -0.01% | $1.54B | |
| 4 | $1.0009 | +0.01% | +0.01% | $1.54B | |
| 5 | $613.99 | +1.15% | +2.71% | $92.33M | |
| 6 | $0.3369 | +0.27% | +2.37% | $33.41M | |
| 7 | $76.75 | +0.87% | +3.83% | $95.77M | |
| 8 | $1.0209 | +1.29% | -3.80% | $79.29M | |
| 9 | $0.07193 | +1.83% | +2.98% | $41.31M | |
| 10 | $8.84 | +1.93% | +8.12% | $23.23M |
Market data provided by Binance. Prices shown in USD terms.